Arrivals-Departures holder *DO NOT DELETE*
| Date | Carrier | Flight # | City | Sch. Time | Arr. Time | Status |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | Air Canada | AC2016 | Toronto | 00:22 | 00:12 | Arrived |
| Apr 30, 2026 | Air Canada | AC8214 | Montreal | 10:32 | 10:32 | On Time |
| Apr 30, 2026 | Porter | PD2211 | Ottawa | 13:02 | 13:02 | On Time |
| Apr 30, 2026 | Air Canada | AC2014 | Toronto | 17:37 | 17:37 | On Time |
April 30, 2026 at 00:55
| Date | Carrier | Flight # | City | Sch. Time | Dep. Time | Status |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | Air Canada | AC2013 | Toronto | 05:05 | 05:05 | On Time |
| Apr 30, 2026 | Air Canada | AC8215 | Montreal | 11:15 | 11:15 | On Time |
| Apr 30, 2026 | Porter | PD2258 | Ottawa | 13:45 | 13:45 | On Time |
| Apr 30, 2026 | Air Canada | AC2017 | Toronto | 18:30 | 18:30 | On Time |
April 30, 2026 at 00:55
Air Canada
Porter