Arrivals-Departures holder *DO NOT DELETE*
Date | Carrier | Flight # | City | Sch. Time | Arr. Time | Status |
---|---|---|---|---|---|---|
Mar 26, 2023 | ![]() | 8330 | Toronto | 00:09 | 00:29 | Arrived |
Mar 26, 2023 | ![]() | 8328 | Toronto | 17:06 | 17:06 | On Time |
Mar 26, 2023 | ![]() | 678 | Toronto | 20:50 | 20:50 | On Time |
Mar 26, 2023 | ![]() | 8218 | Montreal | 23:27 | 23:27 | On Time |
Mar 27, 2023 | ![]() | 8330 | Toronto | 00:11 | 00:11 | On Time |
Updated: March 26, 2023 at 02:15
Date | Carrier | Flight # | City | Sch. Time | Dep. Time | Status |
---|---|---|---|---|---|---|
Mar 26, 2023 | ![]() | 8325 | Toronto | 05:10 | 05:10 | On Time |
Mar 26, 2023 | ![]() | 8213 | Montreal | 05:40 | 05:40 | On Time |
Mar 26, 2023 | ![]() | 8329 | Toronto | 17:55 | 17:55 | On Time |
Mar 26, 2023 | ![]() | 679 | Toronto | 21:45 | 21:45 | On Time |
Updated: March 26, 2023 at 02:15